« Back to the top page

Monthly performance: March '09 Top Ten % Gainers

By Eric Hill on Apr 02, 2009
Categories
Comments 2

Congratulations to all the March Top Ten, including Helmut Schwarzin who posted a healthy 81% monthly gain.   Don't forget, if you have an idea for a new prediction you think the rest of the community would enjoy betting on, send us a Suggestion today!

name start end % change
Helmut Schwarzin S$568,345.51 S$1,028,675.62 80.99%
Lev Danilov S$1,019,854.59 S$1,778,171.39 74.36%
Eternal Rookie S$110,674.92 S$192,051.75 73.53%
Roman Nelson S$83,065.27 S$160,993.52 60.99%
Tay Bass S$275,249.73 S$415,454.83 50.94%
Angela Wiez S$90,632.09 S$143,328.15 43.33%
Will Hunt S$378,220.31 S$519,582.55 37.38%
javawebdevelope... S$821,495.29 S$1,083,443.59 31.89%
Ken Eisner S$111,988.82 S$147,332.18 31.56%
Doug Parker S$77,689.05 S$129,632.22 29.63%

Comments

It is great to see more non-top 10 doing outstanding prognosticating. Congrats to all!


What happened to April's stats?


Post new comment

The content of this field is kept private and will not be shown publicly.
Respectful debate is welcome, but comments that are defamatory, indecent, abusive, or in violation of any law will be removed.